Season completed
0
days
0
hours
0
minutes
logo formula F1

MotoGP Qatar Grand Prix

Season 2024
Pos Pilota Scuderia Laps Punti
1 Francesco Bagnaia Ducati Lenovo Team 21 31
2 Brad Binder Red Bull KTM Factory Racing 21 29
3 Jorge Martin Pramac Racing 21 28
4 Marc Marquez Gresini Racing 21 18
5 Enea Bastianini Ducati Lenovo Team 21 15
6 Alex Marquez Gresini Racing 21 13
7 Fabio Di Giannantonio Mooney VR46 Racing 21 9
8 Aleix Espargaro Aprilia Racing 21 15
9 Pedro Acosta Tech 3 Factory Racing 21 9
10 Maverick Viñales Aprilia Racing 21 7
11 Fabio Quartararo Monster Energy Yamaha 21 5
12 Johann Zarco LCR Honda 21 4
13 Joan Mir Repsol Honda Team 21 3
14 Marco Bezzecchi Mooney VR46 Racing 21 2
15 Miguel Oliveira RNF MotoGP 21 1
16 Alex Rins Monster Energy Yamaha 21 0
17 Augusto Fernandez Tech 3 Factory Racing 21 0
18 Franco Morbidelli Pramac Racing 21 0
19 Takaaki Nakagami LCR Honda 21 0
20 Luca Marini Repsol Honda Team 21 0
21 Jack Miller Red Bull KTM Factory Racing 21 0
Ret. Raul Fernandez RNF MotoGP 17 0