Grand Prix of Indonesia
0
days
0
hours
0
minutes
logo formula MotoGP

MotoGP Gran Premi de Catalunya

Season 2024
Pos Pilota Scuderia Laps Punti
1 Francesco Bagnaia Ducati Lenovo Team 24 25
2 Jorge Martin Pramac Racing 24 26
3 Marc Marquez Gresini Racing 24 25
4 Aleix Espargaro Aprilia Racing 24 25
5 Fabio Di Giannantonio Mooney VR46 Racing 24 15
6 Raul Fernandez RNF MotoGP 24 10
7 Alex Marquez Gresini Racing 24 9
8 Brad Binder Red Bull KTM Factory Racing 24 8
9 Fabio Quartararo Monster Energy Yamaha 24 7
10 Miguel Oliveira RNF MotoGP 24 6
11 Marco Bezzecchi Mooney VR46 Racing 24 6
12 Maverick Viñales Aprilia Racing 24 6
13 Pedro Acosta Tech 3 Factory Racing 24 10
14 Takaaki Nakagami LCR Honda 24 2
15 Joan Mir Repsol Honda Team 24 1
16 Johann Zarco LCR Honda 24 0
17 Luca Marini Repsol Honda Team 24 0
18 Enea Bastianini Ducati Lenovo Team 24 5
19 Stefan Bradl HRC Team 24 0
20 Alex Rins Monster Energy Yamaha 24 0
Ret. Franco Morbidelli Pramac Racing 17 0
Ret. Augusto Fernandez Tech 3 Factory Racing 5 0
Ret. Jack Miller Red Bull KTM Factory Racing 2 3