Grand Prix of Indonesia
0
days
0
hours
0
minutes
logo formula MotoGP

MotoGP Grand Prix Deutschland

Season 2024
Pos Pilota Scuderia Laps Punti
1 Francesco Bagnaia Ducati Lenovo Team 30 32
2 Marc Marquez Gresini Racing 30 24
3 Alex Marquez Gresini Racing 30 17
4 Enea Bastianini Ducati Lenovo Team 30 19
5 Franco Morbidelli Pramac Racing 30 16
6 Miguel Oliveira RNF MotoGP 30 19
7 Pedro Acosta Tech 3 Factory Racing 30 9
8 Marco Bezzecchi Mooney VR46 Racing 30 8
9 Brad Binder Red Bull KTM Factory Racing 30 9
10 Raul Fernandez RNF MotoGP 30 6
11 Fabio Quartararo Monster Energy Yamaha 30 5
12 Maverick Viñales Aprilia Racing 30 7
13 Jack Miller Red Bull KTM Factory Racing 30 3
14 Takaaki Nakagami LCR Honda 30 2
15 Luca Marini Repsol Honda Team 30 1
16 Augusto Fernandez Tech 3 Factory Racing 30 0
17 Johann Zarco LCR Honda 30 0
18 Joan Mir Repsol Honda Team 30 0
19 Remy Gardner Monster Energy Yamaha 30 0
20 Stefan Bradl HRC Team 30 0
Ret. Jorge Martin Pramac Racing 28 12
Ret. Fabio Di Giannantonio Mooney VR46 Racing 9 0
Ret. Aleix Espargaro Aprilia Racing 0 0